Excavator Hydraulic Breakers
Durability
- Longer chisel point and larger through-bolt to improve durability
- Minimized welding on bracket fabrication process to strengthen durability
Performance
- Applied two-step stroke and idle blow preventing structure system
- Stronger impact power
- Low-noise
Enhancements
- Prevention of chisel stop pin loosening
- No oil loss when changing the control valve
- Lower vibration and tighter fastening between power cell and bracket
- Models UT1000 and above include auto-greasing system
Convenience of Use
- Operator-friendly design
- Simple assembly and disassembly
- Control valve can be replaced on-site with ease and speed
- Easy maintenance (time and cost saving)
- Longer lifetime of parts
Models | UT225 | UT500 | UT650 | UT850 | UT1000 | |
---|---|---|---|---|---|---|
Impact Energy Class | ft lb | 225 | 500 | 650 | 850 | 1,000 |
Operating Weight | lb | 269 | 419 | 618 | 772 | 1,124 |
Hose Length | in | .5 x 90 | .5 x 100 | .5 x 100 | .75 x 100 | .75 x 100 |
Blow Rate | bpm (long/s) | 540 - 1,000 | 600 - 1,490 | 550 - 1,300 | 380 - 1,100 | 490 - 1,100 |
bpm (short/s) | 490 - 1,100 | |||||
Required Oil Flow |
gpm | 3.96 - 7.92 | 5.2 - 10.5 | 7.9 - 17.1 | 10 - 21.1 | 10 - 23.7 |
Operating Pressure | psi | 1,280 - 1,707 | 1,280 - 1,707 | 1,565 - 2,347 | 1,707 - 2,347 | 1,991 - 2,418 |
Second-Relief Setting Pressure |
psi | 2,489 | 2,500 | 2,500 | 2,500 | 2,500 |
Tool Diameter | in | 1.77 | 2.24 | 2.75 | 2.95 | 3.14 |
Accumulator Gas Pressure | psi | 570 - 710 | 570 - 710 | 570 - 710 | ||
Suitable Carrier | ton | .8 - 2.5 | 1.5 - 4 | 3 - 6 | 4.5 - 8 | 4.5 - 8.8 |
lb | 1,600 - 5,000 | 3,000 - 8,000 | 6,000 - 12,000 | 9,000 - 16,000 | 9,000 - 17,000 | |
Models | UT1200 | UT1800 | UT2200 | UT2800 | UT3200 | |
Impact Energy Class | ft lb | 1,200 | 1,800 | 2,200 | 2,800 | 3,200 |
Operating Weight | lb | 1,245 | 1,873 | 2,029 | 2,580 | 3,218 |
Hose Length | in | .75 x 100 | .75 x 100 | .75 x 100 | .75 x 100 | 1 x 100 |
Blow Rate | bpm (long/s) | 480 - 1,000 | 360 - 650 | 350 - 600 | 320 - 550 | 320 - 480 |
bpm (short/s) | 480 - 1,000 | 600 - 950 | 600 - 900 | 400 - 700 | 400 - 650 | |
Required Oil Flow |
gpm | 11 - 25 | 17 - 30 | 18.4 - 33 | 23.7 - 34.3 | 26.4 - 35.6 |
Operating Pressure | psi | 1,991 - 2,418 | 1,991 - 2,560 | 1,991 - 2,560 | 2,276 - 2,702 | 2,276 - 2,702 |
Second-Relief Setting Pressure |
psi | 2,500 | 3,000 | 3,000 | 3,000 | 3,000 |
Tool Diameter | in | 3.54 | 3.74 | 4.13 | 4.52 | 4.92 |
Accumulator Gas Pressure | psi | 570 - 710 | 780 - 850 | 780 - 850 | 780 - 850 | 780 - 850 |
Suitable Carrier | ton | 6 - 10 | 8 - 12.5 | 10 - 15 | 12 - 18 | 16 - 22 |
lb | 12,000 - 20,000 | 16,000 - 25,000 | 20,000 - 30,000 | 24,000 - 36,000 | 32,000 - 44,000 | |
Models | UT4000 | UT4500 | UT5000 | UT6000 | UT8000 | |
Impact Energy Class | ft lb | 4,000 | 4,500 | 5,000 | 6,000 | 8,000 |
Operating Weight | lb | 3,528 | 4,013 | 4,519 | 5,511 | 6,172 |
Hose Length | in | 1 x 100 | 1 x 90.5 | 1.25 x 110 | 1.25 x 120 | 1.25 x 120 |
Blow Rate | bpm (long/s) | 320 - 480 | 340 - 450 | 250 - 380 | 230 - 400 | 230 - 345 |
bpm (short/s) | 400 - 600 | 420 - 550 | 300 - 450 | 270 - 470 | 270 - 410 | |
Required Oil Flow |
gpm | 31.6 - 40.9 | 31.6 - 43.5 | 38.3 - 55.4 | 46.2 - 64.6 | 50.1 - 66 |
Operating Pressure | psi | 2,276 - 2,702 | 2,276 - 2,702 | 2,276 - 2,702 | 2,279 - 2,702 | 2,276 - 2,702 |
Second-Relief Setting Pressure |
psi | 3,000 | 3,000 | 3,000 | 3,300 | 3,000 |
Tool Diameter | in | 5.31 | 5.31 | 5.70 | 5.90 | 6.10 |
Accumulator Gas Pressure | psi | 780 - 850 | 780 - 850 | 780 - 850 | 780 - 850 | 780 - 850 |
Suitable Carrier | ton | 18 - 24 | 20 - 26 | 25 - 36 | 24 - 36 | 28 - 42 |
lb | 36,000 - 48,000 | 40,000 - 52,000 | 50,000 - 72,000 | 48,000 - 72,000 | 56,000 - 84,000 | |
Models | UT11000 | UT16000 | UT18000 | |||
Impact Energy Class | ft lb | 11,000 | 16,000 | 18,000 | ||
Operating Weight | lb | 7,495 | 8,599 | 15,653 | ||
Hose Length | in | 1.25 x 120 | 1.625 x 120 | 1.625 x 120 | ||
Blow Rate | bpm (long/s) | 270 - 400 | 230 - 330 | 280 - 350 | ||
bpm (short/s) | 330 - 500 | 270 - 500 | 320 - 500 | |||
Required Oil Flow |
gpm | 60.7 - 73.9 | 63.4 - 84.5 | 92.4 - 111 | ||
Operating Pressure | psi | 2,276 - 2,702 | 2,276 - 2,702 | 2,418 - 2,987 | ||
Second-Relief Setting Pressure |
psi | 3,000 | 3,300 | 3,556 | ||
Tool Diameter | in | 6.49 | 6.88 | 8.07 | ||
Accumulator Gas Pressure | psi | 780 - 850 | 780 - 850 | 780 - 850 | ||
Suitable Carrier | ton | 34 - 50 | 40 - 60 | 60 - 100 | ||
lb | 68,000 - 100,000 | 80,000 - 120,000 | 120,000 - 200,000 |