Grab

Features

RAMFOS TG Multi-purpose grab was designed for selective demolition, sorting of recyclable materials, and loading of various materials.

Advantages

  • Various line up
  • Easy maintenance and repairing
  • Weight balance with excavator
  • Body bottom change
  • Stopper
  • HARDOX plate

Dimensions

Models   TG-05 TG-08 TG-14 TG-20 TG-30
Number of Cylinder(s) ea 1 1 1 1 2
Carrier Weight ton 4.4 - 8.8 7.7 - 11 12.1 - 17.6 19.8 - 26.6 27.6 - 41.9
Operating Weight lb 906 1,213 2,315 3,138 5,016
Max. Closing Force ton 2.5 3.2 4.6 5.7 9.2
Oil Flow Rate gpm 5.3 - 15.9 5.3 - 15.9 10.6 - 21.1 15.9 - 31.7 21.1 - 42.3
Pressure psi 4,350 4,350 5,075 5,075 5,075
Capacity gal 60.8 84.5 118.9 198.2 290.6
Dimensions (see diagram above for reference)
A in 41 46.7 50.1 60.5 65.5
B in 60.4 68.3 68.7 80.5 92.5
C in 45.7 51.3 52.8 60.9 63.3
D in 50.9 57 56.4 66.1 70
E in 23.6 27.6 35.4 39.4 49.2